A very high resolution optical satellite image showing SpaceX's first Starship rocket on the launch pad after an abort. Venting can be seen coming from the vehicle. | SpaceFromSpace
An optical satellite image showing SpaceX's Starbase Launch Site. | SpaceFromSpace
A very high resolution satellite image of SpaceX's Starship on the launch pad at Starbase. | SpaceFromSpace
A high resolution multilook Umbra synthetic aperture radar (SAR) satellite image of SpaceX's Starship facilities at Starbase, Texas from May 30, 2024. | SpaceFromSpace
This very high resolution synthetic aperture radar (SAR) satellite image from Umbra shows SpaceX's Starbase facilities in South Texas. | SpaceFromSpace
A high resolution optical satellite image overviewing SpaceX's Starbase in Texas. Multiple Starship's are visible. | SpaceFromSpace
A high resolution satellite image of SpaceX's Starbase Launch Site from July 31, 2024. | SpaceFromSpace
An optical high resolution satellite image showing SpaceX's build site at Boca Chica, Texas | SpaceFromSpace
High resolution satellite image of SpaceX's Starship facilities at Starbase, Texas. | SpaceFromSpace
A high resolution Umbra synthetic aperture radar (SAR) satellite image of SpaceX's Starbase Facilities in Texas during Hurricane Francine, September 10, 2024 | SpaceFromSpace
2016 aerial image of Boca Chica, now SpaceX's Starship facilities Starbase, Texas
A high resolution satellite image showing SpaceX's Starbase Launch Site. One Starship, and one Super Heavy booster are visible. | SpaceFromSpace
A high resolution Umbra synthetic aperture radar satellite image of SpaceX's Roberts Road facility at NASA's KSC. | SpaceFromSpace
A high resolution Umbra synthetic aperture radar satellite image of NASA's Vehicle Assembly Building at Kennedy Space Center. | SpaceFromSpace
1970 aerial image of Boca Chica, now SpaceX's Starship facilities at Starbase, South Texas