A very hgih resolution optical satellite image showing Rocket Lab's Launch Site 1 in New Zealand. | SpaceFromSpace
A high resolution optical satellite image of Rocket Lab's Launch Complex 1 on the Mahia Peninsula in New Zealand. | SpaceFromSpace
A very high resolution Umbra synthetic aperture radar (SAR) satellite image of Rocket Lab's Launch Site One at Mahia Peninsula, New Zealand. | SpaceFromSpace
A very high resolution synthetic aperture radar satellite image of Rocket Lab's launch site 1 in Mahia, New Zealand. | SpaceFromSpace
A high resolution satellite image of Wallops Island Mid-Atlantic Regional Spaceport in Virginia. This image includes signs of progress at Rocket Lab's Neutron launch site. | SpaceFromSpace
A high resolution satellite image of Wallops Spaceport from May 30, 2024 including Rocket Lab's Neutron launch pad under construction. | SpaceFromSpace
A high resolution Umbra synthetic aperture radar satellite image of Wallops Spaceport / Mid-Atlantic Regional Spaceport in Virginia | SpaceFromSpace
A declassified KH-9 spy satellite image of the Zagorsk Rocket Test Site, Russia from February 1975.
A high resolution declassified KH-4B CORONA spy satellite of Kurumoch Rocket Engine Test Facility near Tolyatti, Russia from 1972
A declassified KH-7 spy satellite image of Omsk Rocket Engine Test Facility, Russia from 1967.
A high resolution declassified KH-9 HEXAGON spy satellite of Kurumoch Rocket Engine Test Facility near Tolyatti, Russia from 1972
A declassified KH-7 spy satellite image of Voronezh, Russia from September 1964.
A declassified KH-4B spy satellite image of Kurumoch Rocket Engine Test Facility, Russia from 1968
A high resolution declassified KH-9 HEXAGON spy satellite of Kurumoch Rocket Engine Test Facility near Tolyatti, Russia from 1979
A very high resolution satellite image of the location where the Tianlong-3 rocket unexpectedly launched during a test and crashed nearby. | SpaceFromSpace
An optical satellite image of a Long March 2D rocket vertical on its launch pad. | SpaceFromSpace
A very high resolution satellite image of Firefly Aerospace's Alpha rocket laying at the launch pad at Vandenberg Space Force Base. | SpaceFromSpace
A high resolution optical satellite image of the Pacific Spaceport Complex on Kodiak Island, Alaska. | SpaceFromSpace
A very high resolution optical satellite image showing SpaceX's first Starship rocket on the launch pad after an abort. Venting can be seen coming from the vehicle. | SpaceFromSpace
A very high resolution optical satellite image of Russia's Angara A5 rocket on the launch pad at Vostochny Cosmodrome. | SpaceFromSpace
This high resolution optical satellite image shows a SpaceX Falcon 9 rocket vertical at Space Launch Complex 4 at Vandenberg Space Force Base before the Starlink 7-1 mission. | SpaceFromSpace
A high resolution optical satellite image showing a Long March 2F rocket rolled out to the launch pad at Jiuquan Satellite Launch Center ahead of the Shenzhou-17 mission. | SpaceFromSpace
An optical satellite image showing the Zhuque-2 rocket standing vertical on its launch pad a few days before it launched. | SpaceFromSpace
A very high resolution satellite image of Blue Origin's New Glenn pathfinder rocket vertical at Launch Complex 36, Cape Canaveral | SpaceFromSpace
A high resolution optical satellite image of Space Launch Complex 40 with a Falcon 9 rocket on the launch pad before the Orbcomm-OG2-2 mission. | SpaceFromSpace
A high resolution satellite image of India's GSLV MkIII rocket on its launch pad at the Satish Dhawan Space Center before launching 36 OneWeb Satellite into orbit. | SpaceFromSpace
An Umbra synthetic aperture radar (SAR) satellite image of SpaceX's McGregor rocket test site in Texas. | SpaceFromSpace
A very high resolution satellite image of Blue Origin's BE-4 rocket engine test stand in Texas. | SpaceFromSpace
A high resolution satellite image of Blue Origin's BE-4 rocket engine test stand in West Texas. | SpaceFromSpace
A high resolution optical satellite image showing a Chinese Long March 6A rocket on the launch pad at Taiyuan Satellite Launch Center before flying the Yaogan-40 mission. | SpaceFromSpace
A high resolution optical satellite image showing Launch Complex 96 at the Jiuquan Satellite Launch Center before Landspace's first Zhuque-2 launch attempt. | SpaceFromSpace
An optical satellite image of Space Launch Complex 37B at Cape Canaveral Space Force Base showing a Delta IV Heavy rocket horizontal as it was rolled out to the launch pad. | SpaceFromSpace
An optical satellite image showing a Long March 6 rocket vertical on the launch pad at Taiyuan Satellite Launch Center. | SpaceFromSpace
A high resolution optical satellite image showing the Ariane 6 rocket on its launch pad in Kourou, French Guiana before its first static fire. | SpaceFromSpace
A high resolution optical satellite image of Space Launch Complex 40 | SpaceFromSpace
A declassified spy satellite image of the Baikonur Cosmodrome.
An optical satellite image of Landspace's Zhuque-2 test article on the launch pad for testing. | SpaceFromSpace
An optical satellite image showing a Delta IV Heavy rocket out in the open on the launch pad of Space Launch Complex 37 during testing. | SpaceFromSpace
A high resolution declassified KH-9 HEXAGON spy satellite image of the Soviet N1 moon rocket standing on its launch pad at Baikonur (Tyuratam) on November 12, 1972
A declassified KH-4A CORONA spy satellite image of Baikonur Cosmodrome from September 1969
A high resolution optical satellite image of landing zones 1 & 2 at Cape Canaveral Space Force Station with two Falcon Heavy side boosters on the landing pads. | SpaceFromSpace
A high resolution satellite image of a Delta IV Heavy rocket on the launch pad at Space Launch Complex 6, Vandenberg during testing ahead of the NROL-82 mission. | SpaceFromSpace
A high resolution optical satellite image showing the aftermath of an explosion during a rocket test at Jiuquan Satellite Launch Center in China. | SpaceFromSpace
A high resolution declassified KH-9 HEXAGON spy satellite image of Baikonur (Tyuratam) Cosmodrome, Kazakhstan form November 7, 2024, including an N1 rocket on the launch pad.
A high resolution declassified KH-9 HEXAGON spy satellite image of Baikonur (Tyuratam) Cosmodrome with an N1 rocket on its launch pad.
A declassified KH-4A CORONA spy satellite image of Baikonur Cosmodrome from September 1968
A high resolution optical satellite image showing NASA's Space Launch System (SLS) on the pad at LC-39B. | SpaceFromSpace
A declassified KH-4A CORONA spy satellite image of Baikonur Cosmodrome from December 1968 with an N1 rocket on the launch pad.
A medium resolution declassified KH-4A spy satellite image of Baikonur Cosmodrome, Kazakhstan. The image includes an N1 rocket standing on its launch pad.
A very high resolution satellite image of SpaceX's Launch Complex 39A with the Polaris Dawn Falcon 9 standing vertical on the launch pad. | SpaceFromSpace
A high resolution declassified KH-9 spy satellite image of Baikonur Cosmodrome from 11 October 1972
A high resolution declassified KH-4B CORONA spy satellite image of Baikonur (Tyuratam) Cosmodrome, Kazakhstan from 1967
A high resolution satellite image of Cape Canaveral Space Force Station. | SpaceFromSpace
An Umbra synthetic aperture radar satellite image showing Space Launch Complex 37. At SLC-37B the Mobile Service Tower is seen rolled back away from the launch pad ahead of a Delta IV Heavy rocket launch.. | SpaceFromSpace
A very high resolution optical satellite image of SLS on Launch Complex 39B ahead of the Artemis 1 mission. | SpaceFromSpace
A synthetic aperture radar satellite image showing an empty launch pad in China after the flight of Landspace's Zhuque-2 rocket. | SpaceFromSpace